Retrograde Calendar

Stations, shadow periods and durations for Mercury through Pluto and Chiron. Shadows run from the station direct degree to the station retrograde degree; retrogrades whose shadows reach into the year are listed too.

2026

Retrograde now

  • GSaturnStations direct Dec 10, 20268°15'aRx
  • HUranusStations direct Feb 8, 20273°50'cRx
  • INeptuneStations direct Dec 12, 20261°44'aRx
  • =ChironStations direct Jan 6, 202727°11'aRx

2026 at a glance

  • Pre-shadow
  • Retrograde
  • Post-shadow
  • Today
JFMAMJJASOND
CMercury
DVenus
EMars
FJupiter
GSaturn
HUranus
INeptune
JPluto
=Chiron

Where one retrograde's shadow overlaps the next, the planet's track splits into two lanes.

Times in UTC

PlanetPre-shadow beginsStations retrogradeStations directPost-shadow endsRetrograde for
JPluto
Jan 10, 2025 15:421°22'l
May 4, 2025 15:273°49'l
Oct 14, 2025 02:521°22'l
Feb 4, 2026 20:253°49'l
162 days2025 retrograde, post-shadow runs into 2026Post-shadow overlaps the next pre-shadow from Jan 12, 2026
INeptune
Mar 13, 2025 21:4929°22'm
Jul 4, 2025 21:332°10'a
Dec 10, 2025 12:2329°22'm
Mar 31, 2026 05:422°10'a
158 days2025 retrograde, post-shadow runs into 2026Post-shadow overlaps the next pre-shadow from Mar 16, 2026
GSaturn
Apr 6, 2025 14:4925°09'm
Jul 13, 2025 04:071°56'a
Nov 28, 2025 03:5125°09'm
Mar 2, 2026 18:121°56'a
137 days2025 retrograde, post-shadow runs into 2026
=Chiron
Apr 6, 2025 01:3522°35'a
Jul 30, 2025 14:4127°09'a
Jan 2, 2026 14:3722°35'a
Apr 25, 2026 08:1827°09'a
155 daysRetrograde since 2025Post-shadow overlaps the next pre-shadow from Apr 10, 2026
HUranus
May 20, 2025 18:3227°27'b
Sep 6, 2025 04:511°27'c
Feb 4, 2026 02:3327°27'b
May 21, 2026 16:421°27'c
150 daysRetrograde since 2025
FJupiter
Aug 17, 2025 07:3415°05'd
Nov 11, 2025 16:4125°09'd
Mar 11, 2026 03:2915°05'd
Jun 6, 2026 15:3925°09'd
119 daysRetrograde since 2025
CMercury
Feb 11, 2026 22:128°29'm
Feb 26, 2026 06:4822°33'm
Mar 20, 2026 19:328°29'm
Apr 9, 2026 11:4222°33'm
22 days
JPluto
Jan 12, 2026 07:413°04'l
May 6, 2026 15:345°30'l
Oct 16, 2026 02:403°04'l
Feb 7, 2027 01:155°30'l
162 daysPre-shadow opens during the last post-shadow, which ends Feb 4, 2026
CMercury
Jun 13, 2026 00:5316°18'd
Jun 29, 2026 17:3526°15'd
Jul 23, 2026 22:5716°18'd
Aug 7, 2026 03:3726°15'd
24 days
INeptune
Mar 16, 2026 08:541°36'a
Jul 7, 2026 10:544°25'a
Dec 12, 2026 22:171°36'a
Apr 2, 2027 18:594°25'a
158 daysPre-shadow opens during the last post-shadow, which ends Mar 31, 2026
GSaturn
Apr 20, 2026 12:177°55'a
Jul 26, 2026 19:5614°44'a
Dec 10, 2026 23:317°55'a
Mar 15, 2027 06:5014°44'a
137 days
=Chiron
Apr 10, 2026 09:3426°15'a
Aug 3, 2026 20:100°52'b
Jan 6, 2027 11:0026°15'a
Apr 28, 2027 20:410°52'b
155 daysStations direct in 2027Pre-shadow opens during the last post-shadow, which ends Apr 25, 2026
HUranus
May 25, 2026 10:441°40'c
Sep 10, 2026 18:275°41'c
Feb 8, 2027 12:291°40'c
May 26, 2027 03:465°41'c
150 daysStations direct in 2027
DVenus
Aug 31, 2026 14:4522°51'g
Oct 3, 2026 07:158°29'h
Nov 14, 2026 00:2722°51'g
Dec 15, 2026 18:438°29'h
41 days
CMercury
Oct 4, 2026 09:095°02'h
Oct 24, 2026 07:1220°58'h
Nov 13, 2026 15:535°02'h
Nov 30, 2026 06:1620°58'h
20 days
FJupiter
Sep 17, 2026 04:2816°59'e
Dec 13, 2026 00:5627°01'e
Apr 13, 2027 02:1116°59'e
Jul 11, 2027 04:4927°01'e
121 daysStations direct in 2027
EMars
Nov 5, 2026 15:3320°55'e
Jan 10, 2027 12:5910°25'f
Apr 1, 2027 14:0820°55'e
Jun 8, 2027 01:5810°25'f
81 days2027 retrograde, pre-shadow opens in 2026